Saturday, July 04, 2009

16th Mediteranean Games 2009 - Pescara, Italy

25 June to 5 July - Olympic Parade of Pride :)

23 countries (near Mediterranean see)(San Marino, Monaco, Malta, Cyprus, Andorra...)
28 sports - (fighting: karate, judo, boxing, wrestling)














Rank ↓ Nation ↓ Gold ↓ Silver ↓ Bronze ↓ Total ↓
1 Flag of Italy Italy 63 48 60 171
2 Flag of France France 46 52 39 137
3 Flag of Spain Spain 27 19 32 78
4 Flag of Turkey Turkey 20 19 24 63
5 Flag of Greece Greece 18 13 31 62
6 Flag of Tunisia Tunisia 13 10 11 34
7 Flag of Egypt Egypt 11 10 12 33
8 Flag of Serbia Serbia 7 13 13 33
9 Flag of Slovenia Slovenia 6 8 9 23
10 Flag of Morocco Morocco 6 8 6 20
11 Flag of Croatia Croatia 4 12 11 27
12 Flag of Cyprus Cyprus 3 4 1 8
13 Flag of Albania Albania 2 4 0 6
14 Flag of Algeria Algeria 2 3 11 16
15 Flag of Syria Syria 2 3 7 12
16 Flag of Montenegro Montenegro 2 2 3 7
17 Flag of San Marino San Marino 1 3 2 6
18 Flag of Libya Libya 1 0 6 7
19 Flag of Bosnia and Herzegovina Bosnia and Herzegovina 0 2 5 7
20 Flag of Malta Malta 0 1 0 1
- Flag of Monaco Monaco 0 1 0 1
Total 234 235 283 752

No comments: