Experience here, there and everywhere. Why don't we specialize only savate? Is this sport really so boring?
Semi-finals (in Hayange & Rethel & Dreux)
2009-03-07 | 46kg | Floriane Ritner | Yasmina Saoudi | 12:10 |
2009-03-07 | 48kg | Sara Ourahmoune | Melanie Mercier | 11:2 |
2009-03-07 | 48kg | Anne-Sophie Da Costa | Karima Gandouz | AB 3 |
2009-03-07 | 51kg | Virginie Nave | Naouel Bourbia | 22:3 |
2009-03-07 | 51kg | Sara Lahaye | Malika Machtoune | 14:5 |
2009-03-07 | 54kg | Kena Kebir | Saliha Ouchen | WO. |
2009-03-07 | 54kg | Lorna Weaver | Melanie Costa | 24:14 |
2009-03-07 | 57kg | Gaelle Amand | Stephanie Ducastel | 15:8 |
2009-03-07 | 57kg | Angelique Duchemin | Helene Lascombe | 6:5 |
2009-03-07 | 60kg | Cindy Orain | Severine Guilpain | 9:1 |
2009-03-07 | 60kg | Wendy Gervois | Vanina Delarue | RSC 3 |
2009-03-07 | 64kg | Farida el-Hadrati | Sabrina Arab | 8:3 |
2009-03-07 | 64kg | Johanne Cavarec | Alizee Le Mouton | 10:5 |
2009-03-07 | 69kg | Julie Burton | Florence Dorde | 19:8 |
2009-03-07 | 69kg | Gihade Lagmiri | Amelie Blary | 7:5 |
2009-03-07 | 75kg | Erika Guerrier | Alexandra De Hutten | 8:6 |
2009-03-07 | 75kg | Naouel Alioua | Beauty Zareba | 24:23 |
Finals (in Nice)
2009-03-21 | 46kg | Sara Hamraoui | Floriane Ritner | 9:2 |
2009-03-21 | 48kg | Sara Ourahmoune | Anne-Sophie Da Costa | 10:1 |
2009-03-21 | 51kg | Virginie Nave | Sara Lahaye | 12:1 |
2009-03-21 | 54kg | Lorna Weaver | Kena Kebir | 13:1 |
2009-03-21 | 57kg | Angelique Duchemin | Gaelle Amand | 9:5 |
2009-03-21 | 60kg | Cindy Orain | Wendy Gervois | 11:1 |
2009-03-21 | 64kg | Farida el-Hadrati | Johanne Cavarec | 16:11 |
2009-03-21 | 69kg | Gihade Lagmiri | Julie Burton | 13:5 |
2009-03-21 | 75kg | Erika Guerrier | Naouel Alioua | +15:15 |
No comments:
Post a Comment