Pencak Silat and Kurash as non - AGFIS sports will be there also. What about SAVATE? There will be also Karate, Kickboxing, Muai Thai, Wushu Kungfu, Jujitsu, Judo and Taekwondo.
Source: http://www.bamag2009.com/en/
The Thai Cabinet together with the Olympic Council of Asia made an announcement during the 52nd OCA Executive Board Meeting in Bangkok for Thailand to host the 1st Asian Martial Art Games 2009 during 25 April - 3 May, 2009. This Asian Martial Art Games is the latest games set up by the Olympic Council of Asia.
Source: http://www.bamag2009.com/en/
The Thai Cabinet together with the Olympic Council of Asia made an announcement during the 52nd OCA Executive Board Meeting in Bangkok for Thailand to host the 1st Asian Martial Art Games 2009 during 25 April - 3 May, 2009. This Asian Martial Art Games is the latest games set up by the Olympic Council of Asia.
Sports Discipline/Date | April | May | Venue Competition | |||||||
25 | 26 | 27 | 28 | 29 | 30 | 1 | 2 | 3 | ||
Opening | | | | | | | | | | Indoor Stadium Huamark Sport Authority of Thailand |
1. Karate | | | | | | | | | | Indoor Stadium Huamark Sport Authority of Thailand |
2. Taekwondo | | | | | | | | | | Indoor Stadium Huamark Sport Authority of Thailand |
3. Muay(Thai) | | | | | | R | | | | Nimitbutr Indoor Bld. National Stadium |
4. Kickboxing | | | | | | R | | | | Chantana YingYong Bld. National Stadium |
5. Jujitsu | | | | | | | | | | Bangkok Youth Center (Thai-Japan) |
6. Judo | | | | | | | | | | Bangkok Youth Center (Thai-Japan) |
7. Kurash | | | | | | | | | | Bangkok Youth Center (Thai-Japan) |
8. Wushu &Kungfu | | | | | | | | | | Silpa-Archa Bld. Suphanburi Sports Center |
9. Pencak Silat | | | | | | R | | | | Chaofah Mahachakree Sirinthorn Bld. Sports School Suphanburi Province |
Closing | | | | | | | | | | Indoor Stadium Huamark Sport Authority of Thailand |
| Competition | |
| R | Rest day |
| | Opening/Closing |
Sports | Venues | Type of Events | No. of Events | Participation Maximum Entries | Age Group | ||
Male | Female | Total | |||||
1. Muay Thai | Nimibuth Gymnasium Supachalasai National Stadium | Male | 9 | 5 | - | 5 | 17-35 |
Flyweight (48kg-51kg) | | | | | | ||
Bantamweight (51kg–54kg) | | | | | | ||
Featherweight (54kg–57kg) | | | | | | ||
Light weight (57kg–60kg) | | | | | | ||
Light Welterweight (60kg–63.5kg) | | | | | | ||
Welterweight (63.5kg–67kg) | | | | | | ||
Light Middleweight (67kg–71kg) | | | | | | ||
Middleweight (71kg–75kg) | | | | | | ||
Light Heavyweight (75kg–81kg) | | | | | | ||
Female | 7 | - | 4 | 4 | | ||
Pinweight (42kg–45kg) | | | | | | ||
Light Flyweight (45kg–48kg) | | | | | | ||
Flyweight (48kg–51kg) | | | | | | ||
Bantamweight (51kg–54kg) | | | | | | ||
Featherweight (54kg–57kg) | | | | | | ||
Light weight (57kg–60kg) | | | | | | ||
Light Welterweight (60kg–63.5kg) | | | | | | ||
| | TOTAL | 16 | 5 | 4 | 9 | |
2. Kickboxing | Chantarayingyong National Stadium | Male | 8 | 5 | - | 5 | 19-45 |
Full Contact -51Kg, -60Kg, -71Kg, -75Kg | | | | | | ||
Low Kick -57Kg, -63.5Kg, -71Kg, -81Kg | | | | | | ||
Female | 2 | - | 2 | 2 | | ||
Full Contact -56Kg | | | | | | ||
Low Kick -52Kg | | | | | | ||
| | TOTAL | 10 | 5 | 2 | 7 | |
3. Kurash | Bangkok Youth Centre (Thai–Japan) | Male | 7 | 4 | - | 4 | 18-35 |
-60kg, -66kg, -73kg, -81kg, -90kg, -100kg, +100kg | | | | | | ||
Female | 7 | - | 4 | 4 | >18 | ||
-48kg, -52kg, -57kg, -63kg, -70kg, -78kg, +78kg | | | | | | ||
| | TOTAL | 14 | 4 | 4 | 8 | |
4. Jujitsu | Bangkok Youth Centre (Thai–Japan) | Male | 4 | 3 | - | 3 | - |
-69kg, -77kg, -85kg, Duo Mixed | | | | | | ||
Female | 3 | - | 2 | 2 | | ||
-55kg, -62kg, Duo Women | | | | | | ||
| | TOTAL | 7 | 3 | 2 | 5 | |
5. Judo | Bangkok Youth Centre (Thai–Japan) | Male | 7 | 4 | - | 4 | <=18 |
Extra Lightweight (55kg>=60kg) | | | | | | ||
Half Lightweight (60kg>=66kg) | | | | | | ||
Lightweight (66kg>=73kg) | | | | | | ||
Half Middleweight (73kg>=81kg) | | | | | | ||
Middleweight (81kg>=90kg) | | | | | | ||
Half Heavyweight (90kg>=100kg) | | | | | | ||
Heavyweight (>100kg) | | | | | | ||
Female | 7 | - | 4 | 4 | | ||
Extra Lightweight (45kg>=48kg) | | | | | | ||
Half Lightweight (48kg>=52kg) | | | | | | ||
Lightweight (52kg>=57kg) | | | | | | ||
Half Middleweight (57kg>=63kg) | | | | | | ||
Middleweight (63kg>=70kg) | | | | | | ||
Half Heavyweight (70kg>=78kg) | | | | | | ||
Heavyweight (>78kg) | | | | | | ||
| | TOTAL | 14 | 4 | 4 | 8 | |
6. Taekwondo | Indoor Stadium Huamark (Sport Authority of Thailand) | Male | 8 | 4 | - | 4 | - |
Finweight (<=54kg) | | | | | | ||
Flyweight (>54kg <= 58kg) | | | | | | ||
Bantamweight (>58kg <= 62kg) | | | | | | ||
Featherweight (>62kg <= 67kg) | | | | | | ||
Lightweight (>67kg <= 72kg) | | | | | | ||
Welterweight (>72kg <= 78kg) | | | | | | ||
Middleweight (>78kg <= 84kg) | | | | | | ||
Heavyweight (>84kg) | | | | | | ||
Female | 8 | - | 4 | 4 | | ||
Finweight (<=47kg) | | | | | | ||
Flyweight (>47kg <= 51kg) | | | | | | ||
Bantamweight (>51kg <= 55kg) | | | | | | ||
Featherweight (>55kg <= 59kg) | | | | | | ||
Lightweight (>59kg <= 63kg) | | | | | | ||
Welterweight (>63kg <= 67kg) | | | | | | ||
Middleweight (>67kg <= 72kg) | | | | | | ||
Heavyweight (>72kg) | | | | | | ||
| | TOTAL | 16 | 4 | 4 | 8 | |
7. Karate-do | Indoor Stadium Huamark (Sport Authority of Thailand) | Male (Kumite) | 6 | 4 | - | 4 | - |
<=55Kg, <=60Kg, <=67Kg, <=75Kg, <=84Kg, >=84Kg | | | | | | ||
Female (Kumite) | 4 | - | 3 | 3 | | ||
<=50Kg, <=55Kg, <=61Kg, >=61Kg | | | | | | ||
| | TOTAL | 10 | 4 | 3 | 7 | |
8 .Wushu & Kungfu | Silpa - Archa Bld. Sport School, Suphanburi Province | Male | 7 | | | 5 | - |
Sanshou: 48kg,52kg,56kg,60kg,65kg | | 2 | - | | | ||
*Duilian(Team Event): 1.Men Bare Hand Combat | | 3 | - | | | ||
2. Men Apparatus Combat | | | | | | ||
Female | 7 | | | 5 | | ||
Sanshou: 48kg,52kg,56kg,60kg,65kg | | - | 2 | | | ||
*Duilian(Team Event): 1.Women Bare Hand Combat | | - | 3 | | | ||
2.Women Apparatus Combat | | | | | | ||
(* Duilian -Each country is allowed to send 2 teams (1 Men/ 1 Women) with 3 athletes per team per event) | | | | | | ||
| | TOTAL | 14 | 5 | 5 | 10 | |
9. Pencak Silat | Chaofah Mahachakree Sirinthorn Bld. Sports School Suphanburi Province | Male | 6 | 3 | - | 3 | - |
Class A: (<45> | | | | | | ||
Class B: (<50> | | | | | | ||
Class C: (<55> | | | | | | ||
Class D: (<60> | | | | | | ||
Class E: (<65> | | | | | | ||
Class F: (<70> | | | | | | ||
Female | 6 | - | 3 | 3 | | ||
Class A: (<45> | | | | | | ||
Class B: (<50> | | | | | | ||
Class C: (<55> | | | | | | ||
Class D: (<60> | | | | | | ||
Class E: (<65> | | | | | | ||
Class F: (<70kg> | | | | | | ||
| | TOTAL | 12 | 3 | 3 | 6 | |
| | GRAND TOTAL | 113 | 37 | 31 | 68 | |
No comments:
Post a Comment