Japan Olympic Committee recognise all these 55 sports and 11 combat and martial arts (bolded) and I didn't catch SAVATE?
Source: http://www.joc.or.jp/english/
JOC-Affiliated National Federations | Name Website | |
1. | Japan Association of Athletics Federations | http://www.rikuren.or.jp/fan/ |
2. | Japan Swimming Federation | http://www.swim.or.jp |
3. | Japan Football Association | http://www.jfa.or.jp |
4. | Ski Association of Japan | http://www.ski-japan.or.jp |
5. | Japan Tennis Association | http://www.tennis.or.jp/ |
6. | Japan Rowing Association | http://www.jara.or.jp |
7. | Japan Hockey Association | http://www.hockey.or.jp |
8. | Japan Amateur Boxing Federation | http://www.japan-sports.or.jp/boxing |
9. | Japan Volleyball Association | http://www.jva.or.jp |
10. | Japan Gymnastic Association | http://www.jpn-gym.or.jp |
11. | Japan Basketball Association | http://www.jabba-net.com/ |
12. | Japan Skating Federation | http://www.skatingjapan.or.jp |
13. | Japan Wrestling Federation | http://www.japan-wrestling.jp |
14. | Japan Sailing Federation | http://www.jsaf.or.jp |
15. | Japan Weightlifting Association | http://www.j-w-a.or.jp/ |
16. | Japan Handball Association | http://www.handball.jp/ |
17. | Japan Cycling Federation | http://jcf.or.jp/ |
18. | Japan Soft Tennis Association | http://jsta.or.jp/ |
19. | Japan Table Tennis Association | http://www.jtta.or.jp/ |
20. | Japan Rubber Baseball Association | http://www.jsbb.or.jp/ |
21. | Japan Sumo Federation | http://www.nihonsumo-renmei.jp/ |
22. | Japan Equestrian Federation | http://www.equitation-japan.com |
23. | Federation Japonaise d'Escrime | http://www.sportsweb.ne.jp/fje.htm |
24. | All Japan Judo Federation | http://www.judo.or.jp |
25. | Japan Softball Association | http://www.softball.or.jp |
26. | Nippon Badminton Association | http://www.badminton.or.jp/ |
27. | All Nippon Kyudo Federation | http://www.kyudo.jp |
28. | National Rifle Association of Japan | http://www.riflesports.jp/ |
29. | All Japan Kendo Federation | http://www.kendo.or.jp/ |
30. | Modern Pentathlon & Biathlon Union of Japan | http://www.japan-sports.or.jp/mpbuj/ |
31. | Japan Rugby Football Union | http://www.rugby-japan.jp/ |
32. | Japan Mountaineering Association | http://www.jma-sangaku.or.jp/ |
33. | Japan Canoe Federation | http://www.canoe.or.jp |
34. | All Japan Archery Federation | http://www.archery.or.jp |
35. | Japan Karatedo Federation | http://www.karatedo.co.jp/jkf/ |
36. | Japan Ice Hockey Federation | http://www.jihf.or.jp |
37. | All Japan Jukendo Federation | http://www.jukendo.info/ |
38. | Japan Clay Target Shooting Association | http://www.jctsa.or.jp |
39. | All Japan Naginata Federation | http://naginata.jp/ |
40. | Japan Bowling Congress | http://www.japan-sports.or.jp/bowling/ |
41. | Japan Bobsleigh and Luge Federation | http://www.jblf.jp/ |
42. | Baseball Federation of Japan | http://www.jaba.or.jp/ama/news/index.html |
43. | Japan Sports Arts Association | http://www.sportsarts.gr.jp/ |
44. | Japan Wushu Taijiquan Federation | http://www.jwtf.or.jp |
45. | Japan Curling Association | http://www.curling.or.jp |
46. | Japan Triathlon Union | http://www.jtu.or.jp |
47. | Japan Golf Association | http://www.jga.or.jp |
48. | Japan Squash Association | http://www.squash-japan.com |
49. | Nippon Billiard Association | http://www.nba.or.jp |
50. | Japan Bodybuilding Federation | http://www.jbbf.jp/ |
51. | All Japan Taekwondo Association | http://www.ajta.or.jp/ |
52. | Japan DanceSport Federation | http://www.jdsf.or.jp/index-j.html |
53. | * Japan Amateur Kabaddi Association | http://www.jaka.jp/ |
54. | * Japan Sepaktakraw Federation | http://www.jstaf.jp/ |
55. | * Japan Chess Association | http://www.jca-chess.com/ |
* - recognized ( January 2010) |
JASA - Japan Sports Association recognise 55 sports federations (11 are combat sports and martial arts) but no SAVATE.
Source: http://www.japan-sports.or.jp/english/member/index.html
1. Japan Association of Athletics Federations
2. Japan Swimming Federation
3. Japan Football Association
4. Ski Association of Japan
5. Japan Tennis Association
6. Japan Rowing Association
7. Japan Hockey Association
8. Japan Amateur Boxing Federation
9. Japan Volleyball Association
10. Japan Gymnastic Association
11. Japan Basketball Association
12. Japan Skating Federation
13. Japan Wrestling Federation
14. Japan Sailing Federation
15. Japan Weightlifting Association
16. Japan Handball Association
17. Japan Cycling Federation
18. Japan Soft Tennis Association
19. Japan Table Tennis Association
20. The Rubberball Baseball Association
21. Japan Sumo Federation
22. Japan Equestrian Federation
23. Federation Japonaise D'escrime
24. All Japan Judo Federation
25. Japan Softball Association
26. Nippon Badminton Association
27. All Nippon Kyudo Federation
28. National Rifle Association of Japan
29. All Japan Kendo Federation
30. Modern Pentathlon & Biathlon Union of Japan
31. Japan Rugby Football Union
32. Japan Mountaineering Association
33. Japan Canoe Federation
34. All Japan Archery Federation
35. Japan Karatedo Federation (very poor internet site)
36. Japan Ice Hockey Federation
37. The Japan Amateur Jukendo Federation
38. Japan Clay Target Shooting Association
39. All Japan Naginata Federation
40. Japan Bowling Congress
41. Japan Bobsleigh & Luge Federation
42. Japan Amateur Baseball Association
43. Japan Tug of War Federation
44. Shorinji Kempo Federation
45. Japan Gateball Union
46. Japan Wushu Taijiquan Federation
47. Japan Golf Association
48. Japan Curling Association
49. Japan Powerlifting Association
50. Japan Orienteering Association
51. Japan Ground Golf Association
52. Japan Trampoline Association
53. Japan Triathlon Union
54. Japan Bound Tennis Association
55. Japan Aerobic Federation
What can responsible brothers Tardits say about Japanese paradox?
No comments:
Post a Comment