Can we help them and send some certified savate trainers?
This year Switzerland student team (SUMMER UNIVERSIADE 2011) is the biggest ever.
Source: http://www.shsv.ch/assets/files/Organisation/Disziplinchefs%20SHSV.pdf
19th of July 2010
FISU University sport disciplines - Switzerland | National Sporttrainers Surname, Name |
1. Badminton | Roth Priska |
2. Basketball | Michaelides Markos |
3. Beachvolleyball | Erni Daniela |
4. Archery | Dielen Tom |
5. Crosscounty | Berger Beat |
6. Ice hockey | Scharl Jean-Sébstien |
7. Fencing | Steffen Andreas |
8. Football | Michaelides Markos |
9. Golf | Scharl Jean-Sébastien |
10. Handball | Egli David |
11. Judo | Schaffter Olivier |
12. Canoe, kayak | Matti Peter |
13. Karate | Posavec Simone |
14. Gymnastic | Gilliéron Jean-Marc |
15. Athletics | vacant |
16. OL | Schütz Roland |
17. Equestrian | Alder Rahel |
18. Rowing | Csonka Andreas |
19. Chess | Kradolfer Georg |
20. Shooting National | Breitenmoser Paul |
21. Shooting International | Riva Guido |
22. Swimming | Andermatt Adrian |
23. Sailing | Schneider Fredi |
24. Skiing Alpine | Iten Heiner |
25. Skiing Nordic | Walpen Alexander |
26. Snowboard | Sonderegger David |
27. Squash | Latella Antonio |
28. Tennis | Udvardi Patrick |
29. Table tennis | Studer Daniel |
30. Triathlon | Pfefferlé Pierre |
31. Unihockey | Schild Reto |
32. Volleyball | Latella Antonio |
33. Jumping (water) | Geissbühler Michael |
1 comment:
It was a awe-inspiring post and it has a significant meaning and thanks for sharing the information.Would love to read your next post too. Thanks
Post a Comment