Number of clubs and number of categorized sportsman in I - V categories.
No | Sport | No. Of clubs | I. | II. | III. | IV. | V. | Non categorized |
1. | Handball (man) | 14 | 1 | * | 1 | 1 | 5 | 7 |
12. | Taekwondo | 27 | * | 2 | 1 | * | 3 | 2 |
13. | Karate | 36 | * | * | * | 4 | 2 | 2 |
18. | Wrestling | 7 | * | * | * | 1 | 2 | 4 |
19. | Judo | 11 | * | * | * | * | 5 | 3 |
37. | Boxing | 6 | * | * | * | * | 2 | 1 |
51. | Kickboxing | 6 | ||||||
59. | Muay thai (WMF (not IFMA)) | 8 | * | * | * | * | * | 2 |
60. | Ju Jitsu | 11 | * | * | * | * | * | 1 |
* | Nanbudo | 7 | * | * | * | * | * | 1 |
* | Savate | 4 | * | * | * | * | * | 1 |
Total | 864 | 1 | 14 | 15 | 39 | 76 | 183 | 365 |
73 Savate
1 Stipeny of sportsman in Zagreb 36.000,00 KUNA = 4870 EUR
2 Competitions in a city of Zagreb 27.000,00 KUNA = 3700 EUR
3 Functioning of savate federation of Zagreb city = 16.740,00 KUNA = 2268 EUR
TOTAL 79.740,00 KUNA = 10 800 EUR
Their report:
47 SAVATE -
Croatian savate federation is a part of FIS with 55 national federations.
Croatian savate federation has 35 clubs and 1670 registered sportsman
City of Zagreb savate federation has 4 clubs and 144 registered sportsman.
Comparison with KICKBOXING
INTERESTING IS THAT THEY TREAT KICKBOXING WAKO AS IOC RECOGNISED SPORT WHAT BRINGS MANY MORE POINTS THAN SPORTACCORD STATUS ONLY.
Croatian Kickboxing federation is a part of WAKO with 107 national federations.
Croatian Kickboxing federation has 118 clubs and 7700 registered sportsman
City of Zagreb Kickboxing federation has 6 clubs and 550 registered sportsman.
Total money in Zagreb: 132.640,00 KUNA = 18.000 EUR
Comparison with MUAY THAI
INTERESTING IS THAT THEY TREAT MUAY THAI AS SPORTACCORD RECOGNISED SPORT ALTHOUGH THEY ARE NOT MEMBER OF IFMA (WHICH IS SPORTACCORD SPORT) . THEY BELONG TO WMF - MORLD MUAY THAI FEDERATION - WHICH IS NOT RECOGNISED SPORTACCORD.
Croatian Muay Thai federation is a part of WMF with 102 national federations.
Croatian Muay Thai federation has 20 clubs and 268 registered sportsman
City of Zagreb Muay Thai federation has 8 clubs and 191 registered sportsman.
Total money in Zagreb: 148.540,00 KUNA = 20.120 EUR
Number of categorized sportsman in clasess:
No | Sport | 11 | 12 | 13 | #1 | 21 | 22 | 23 | 24 | #2 | 31 | 32 | 33 | #3 | ∑ |
I. | |||||||||||||||
1. | Handball (m) | 3 | 2 | 2 | 7 | 3 | 3 | 4 | 2 | 12 | 5 | 3 | 3 | 11 | 30 |
II. | |||||||||||||||
12. | Taekwondo | 2 | 1 | 2 | 5 | 3 | 3 | 4 | 1 | 11 | 1 | 2 | 3 | 6 | 22 |
13. | Karate | 3 | 2 | 2 | 7 | 3 | 3 | 3 | 1 | 10 | 1 | 2 | 1 | 4 | 21 |
18. | Wrestling | 1 | 1 | 2 | 4 | 2 | 2 | 1 | 1 | 6 | 1 | 4 | 3 | 8 | 18 |
III. | |||||||||||||||
19. | Judo | 2 | 1 | 2 | 5 | 1 | 1 | 1 | 1 | 4 | 2 | 3 | 3 | 8 | 17 |
IV. | |||||||||||||||
37. | Boxing | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 3 | 1 | 1 | 3 | 5 | 11 |
V. | |||||||||||||||
51. | Kickboxing | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 3 | 8 |
59. | Muay Thai | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 7 |
60. | Ju Jitsu | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 6 |
Non categorized sports | |||||||||||||||
64. | Nanbudo | ||||||||||||||
65. | Savate | ||||||||||||||
Associated members | |||||||||||||||
71. | Sport for all |
AND WHEN THE SAME PEOPLE IN ALL THESE SMALLER FIGHTING SYSTEMS COLLECT THEIR MONEY TOGETHER IN THE SAME GYM IT IS SOMETHING ...
THIS IS SUM OF MONEY ON ANNUAL BASIS AND COMPARABLE TO PARISIAN SAVATE FEDERATION.
AND WE DIDN'T COUNT IN IT BOXING WHICH GETS 626.400,00 kuna = 84.850 EUR
AND THE FINAL SUM OF ANNUAL CONTRIBUTIONS OF CITY OF ZAGREB:
BOXING: 84.850 EUR
MUAY THAI: 20.120 EUR
KICKBOXING: 18.000 EUR
SAVATE: 10 800 EUR
TOTAL: 133.700,00 EUR PER YEAR IN ZAGREB FOR BOXING SPORTS
FOR THE SAME PEOPLE
NICE AWARD ISN'T IT?
No comments:
Post a Comment