They are so blind together with Olympic Committee of Slovenia that they even don't know that there are 3 ITF - International taekwondo federation with the same names. And all three ITF have its own representatives in Slovenia. Blind or they don't want to see this problem?
In time of recesion - ITF annually eats in Slovenia approximately on a national level 100.000 EUR (clubs included). Savate federation of Slovenia or Muay thai Slovenia can only dream about this money.
http://www.vlada.si/si/delo_vlade/gradiva_v_obravnavi/gradivo_v_obravnavi/?tx_govpapers_pi1[single]=%2Fupv%2Fvladnagradiva-08.nsf%2F18a6b9887c33a0bdc12570e50034eb54%2F2b865e31b7c8a4e6c125788c0040a8d4%3FOpenDocument&cHash=4fe6e8ccc5
http://www.tkd-itf.org/pub_web/ver_eng/index.html - ITF 1 - International taekwondo federation (NON sport Accord recognised) (there are also another two:
ITF 2 - http://www.itftkd.org/ and
ITF 3 - http://www.itf-administration.com/
and
Taekwondo federation Slovenia - http://www.taekwondo-zveza.si/
organise ITF - European taekwondo championship (traditional taekwondo - non olympic)
FINANCIAL part 1 - PROGRAM | ||
COSTS | EUR | % |
Competition, equipment | 77.280,00 | 21,37% |
Room and food | 187.500,00 | 51,84% |
Logistics | 15.000,00 | 4,15% |
Safety, protection staff, insurence, medics | 16.000,00 | 4,42% |
TV, media, promotion | 5.800,00 | 1,60% |
Protocol (openin session, finish, medals ... ) | 6.000,00 | 1,66% |
Organisation | 18.000,00 | 4,98% |
Volunteers | 6.000,00 | 1,66% |
Other | 30.095,00 | 8,32% |
TOTAL | 361.675,00 | 100,00% |
INOMES | EUR | % |
Participations (750 competitors expected) | 291.875,00 | 80,69% |
Marketing | 18.000,00 | 4,98% |
Entrance tickets | 1.800,00 | 0,50% |
City of Maribor | 12.000,00 | 3,32% |
Republic of Slovenia and East-North Slovenian region | 38.000,00 | 10,51% |
TOTAL | 361.675,00 | 100,00% |
Investment in material for competition:
- 6 tatami fighting mats -864 square meters m2
- constructions for testing of power
FINANCIAL part 2 - INVESTMENTS | ||
COSTS | EUR | % |
6 tatami mats | 28.547,00 | 61,59% |
Power test measurement devices | 3.000,00 | 6,47% |
Special technique measurement devices | 3.000,00 | 6,47% |
IT competition resources (monitors, PC, programs …) | 11.800,00 | 25,46% |
TOTAL | 46.347,00 | 100,00% |
Public expenses - Slovenian national budget and others
INCOMES | EUR | % |
Ministry of Sport of Slovenia | 24.000,00 | 51,78% |
Fundation of Sport - Lottery | 18.000,00 | 38,84% |
Sponsors | 4.347,00 | 9,38% |
TOTAL | 46.347,00 | 100,00% |
1 comment:
Pere keš....
Post a Comment